NEMO Obi 3P Tent
Compare with other Backpacking Tents
Compare
Compare
NEMO Obi 3P Tent | VS | Backpacking Tents |
General | |||
Brand | NEMO | 6.1% Backpacking Tents have NEMO | |
Price |
469.95
|
377.30
|
|
Design type | Freestanding Tent | 95.5% Backpacking Tents have Freestanding tent | |
Best use | Backpacking | 88.6% Backpacking Tents have Backpacking | |
Seasons |
3 season
|
3.14 season
|
|
Floor fabric | Coated Nylon | 14.4% Backpacking Tents have Coated nylon | |
Canopy fabric | Coated Nylon / Mesh | 2.3% Backpacking Tents have Coated nylon / mesh | |
Number of poles | 1 Hubbed Poleset | 11.4% Backpacking Tents have 1 hubbed poleset | |
Pole material | Dac Featherlite Nsl | 14.4% Backpacking Tents have DAC Featherlite NSL | |
Number of doors |
2 doors
|
1.60 doors
|
|
Rainfly fabric | Coated Nylon | 5.3% Backpacking Tents have Coated nylon | |
Specifications | |||
review | {"ems":{"score":["4.5","12/28/2011","5.0","proseasy To Set Upfly Works Welllightweightsturdywaterproofwindproof","constoo Cramped","best Usesbackpacking","8/11/2012","4.0","proscomfortablegale Force Wind Stormheld Up During Icelandiclightweightsturdywaterproofwindproof","consdifficult To Set Updifficulty Clipping Onrain Fly Until Broken In","best Usesbike Trip Camping"],"source":"http://www.ems.com/product/index.jsp?productid=4452892"},"campsaver":{"score":["4.6"],"users Review":["full Disclosure: I Haven't Had The Opportunity To Use This Tent In The Wild, But Upon Receiving It, I Set It Up In The Living Room To Check Things Out.i'm About 5'10\", 155 Lbs, So Not Huge, But This Tent Fit Me Pretty Well, With Even Room For Some Gear, Though I'm Not Sure If A Whole Decked-out 40 Lbs Pack Would Fit: That's Okay, Though, Because The Vestibule Has More Than Enough Room For Such Things. And The Way Both \"halves\" Of The Fly Roll Back, Exposing One Mesh Side To The Sky, Seems Like A Great Feature For Use On Clear Nights (that Aren't Too Cold) Or Hot Nights.ventilation Doesn't Look Like It'll Be An Issue, Though I'll Obviously Have To Test It In Real-world Conditions To Say For Sure. I'm Planning On A Short Overnighter Along The Neusiok Trail In Nc (jan Or Feb 2013); I'll Try To Update This Review With Data Once Acquired.but The Biggest Draw For Me Is The Packed Size And Weight. Granted, My Previous Tent Is Over 10 Years Old, Is Rated A Two-person Tent, And Weighs, Well, A Lot (and Doesn't Pack Down Very Well, Either), So With That As My Benchmark, I'm So Looking Forward To Taking The Obi-1 Out Instead!"],"source":"http://www.campsaver.com/obi-1-tent-3-season-1-person"},"outdoorgearlab":{"cons":["shortest Tent Tested, Jake's Feet Are Less Reliable Than Grommets, Single Wall Ends Are More Prone To Condensation And Make It So You Can't Pitch With Fly, Poles, And Footprint In Rain, Other Lighter Tents Have Better Ventilation."],"source":"http://www.outdoorgearlab.com/backpacking-tent-reviews/nemo-obi-2","pros":["lightest Two-door Double Wall Tent."]},"backcountry":{"score":["0"],"users Review":[""],"source":"http://www.backcountry.com/nemo-equipment-inc.-espri-3p-tent-3-person-3-season"}} | ||
Size & Dimensions | |||
Sleeping capacity |
3 person
|
2.32 person
|
|
Floor area | 41 Square Feet | 2.3% Backpacking Tents have 41 square feet | |
Floor dimensions | 88 X 70 Inches | ||
Floor dimensions - metric | 223 X 178 Centimeters | ||
Peak height |
44 inches
|
42.69 inches
|
|
Peak height - metric |
109 centimeters
|
108.72 centimeters
|
|
Vestibule area | 10 + 10 Square Feet | ||
Minimum trail weight | 3 Lbs. 10 Oz. | 1.5% Backpacking Tents have 3 lbs. 10 oz. | |
Minimum trail weight - metric |
1.6 kilograms
|
2.21 kilograms
|
|
Fly / footprint pitch weight | 3 Lbs. 4 Oz. | ||
Pole diameter |
9 millimeters
|
9.00 millimeters
|
|
Packaged weight | 4 Lbs. 5 Oz. | ||
Packed size | 6 X 17 Inches |