Big Agnes Seedhouse SL3 Tent
Compare with other Backpacking Tents
Compare
Compare
Big Agnes Seedhouse SL3 Tent | VS | Backpacking Tents |
General | |||
Brand | Big Agnes | 22.7% Backpacking Tents have Big Agnes | |
Price |
399.95
|
377.30
|
|
Design type | Freestanding Tent | 95.5% Backpacking Tents have Freestanding tent | |
Best use | Backpacking | 88.6% Backpacking Tents have Backpacking | |
Seasons |
3 season
|
3.14 season
|
|
Floor fabric | Coated Ripstop Nylon | 32.6% Backpacking Tents have Coated ripstop nylon | |
Canopy fabric | Ripstop Nylon/polyester Mesh | 3% Backpacking Tents have Ripstop nylon/polyester mesh | |
Number of poles | 2 Hubbed Pole Set | 0.8% Backpacking Tents have 2 hubbed pole set | |
Pole material | Aluminum Dac Featherlite Nsl | 29.5% Backpacking Tents have Aluminum DAC Featherlite NSL | |
Number of doors |
1 door
|
1.60 door
|
|
Rainfly fabric | Coated Ripstop Nylon | 37.4% Backpacking Tents have Coated ripstop nylon | |
Specifications | |||
review | {"trailspace":{"score":["4.0"],"users Review":["another Gripe About This Product Is The Mesh Is Very Fragile And Will Develop Snag And Tabs On It. In Fact, Of The Four That I Set Up All Of Them Had Several Defects On The Mesh And I Just Took The One With The Least Which Had About Seven Of Them Which Says Something About The Quality. The Tent Overral Is Nothing Exceptional In That Department And I Honestly Don't Understand Why Its Retail Price Is So High ($380)."],"source":"http://www.trailspace.com/gear/big-agnes/seedhouse-sl3/"},"campsaver":{"score":["4.3"],"users Review":["just Finished Hiking The Jmt With This Fantastic, Light Weight Tent. While I Never Encountered Any Rain, The Seedhouse Handled Early Frosty Mornings, Stiff Winds, Sultry Evenings And Trillions Of Mosquitos Without Issue. Spacious. Over Seven Feet Long And Three And A Half Feet Wide At The Door, I Found There Was Plenty Of Room Extra Gear, Clothing, Etc. And When The Gf Joined The Hike A Week In, We Both Managed To Sleep In This One Tent With Room To Roll And Stretch (5'9\" And 5'11\", Side-sleepers). I Can't Imagine Any Lightweight Backpacker Finding This Tent Cramp. I Tried Both Side-door And Front-door One-person Tents And Preferred This Tent's Design. Perhaps The Tub Bottom Of The Side-door Tent Was Too High, But Stepping In And Climbing Out Was Less Easily Accomplished Than What Little Effort The Seedhouse Requires. The Full Mesh Design Allows Fantastic Ventilation On Warm, Starry Nights, And The Ability To Scan The Entire Campsite With Ease.you Will Forget To Thread The Pole Through The Back Hoops Exactly Once... A Five Second Setback That Is Easily Corrected. And The Fly Is Quickly Clipped Into Place And Cinched. The Door May Allow Rain To Enter The Tent, But When I Expect Rainy Days On The Trail, I Generally Bring A Tarp To Provide A Covered Place To Sit, Cook, Cover The Tent Entrance, Etc. Perhaps Others Have Different Solutions, But I'm Generally Happy With This One.a Two Pound Tent That Can Squeeze In Two People, Provides Ample Bug Protection, Plenty Of Ventilation And Wind Protection At A Reasonable Price. Buy This Tent."],"source":"http://www.campsaver.com/seedhouse-sl-1-tent-1-person-3-season"},"backcountry":{"source":"http://www.backcountry.com/big-agnes-seedhouse-sl3-super-light-tent-3-person-3-season","users Review":["seedhouse 3 Person Tent Pitched For A Night In The Uinta Mountains! I Am Still Loving This Tent, It's My Favorite Light-weight Backpacking Tent Out There. Plenty Of Room For 2 And A Dog, Lots Of Head Room Too. Very Amazed At How Dry I Have Stayed In This Tent!"]}} | ||
Size & Dimensions | |||
Sleeping capacity |
3 person
|
2.32 person
|
|
Floor area | 44 Square Feet | 2.3% Backpacking Tents have 44 square feet | |
Floor dimensions | 90 X 70 Inches | ||
Floor dimensions - metric | 229 X 178 Centimeters | ||
Peak height |
44 inches
|
42.69 inches
|
|
Peak height - metric |
112 centimeters
|
108.72 centimeters
|
|
Vestibule area | 14 Square Feet | ||
Minimum trail weight | 3 Lbs. 8 Oz. | 3% Backpacking Tents have 3 lbs. 8 oz. | |
Minimum trail weight - metric |
1.59 kilograms
|
2.21 kilograms
|
|
Fly / footprint pitch weight | 2 Lbs. 12 Oz. | ||
Pole diameter | 9.6 / 9 Millimeters | ||
Packaged weight | 3 Lbs. 15 Oz. | ||
Packed size | 5 X 22 Inches |